您可以在一般账户和Deluxe账户全年24小时任何时间以50倍杠杆进行加密货币CFD交易。
【可交易加密货币CFD增加至30对】
可于标准账户、MASS标准账户和Deluxe账户交易的加密货币CFD大幅增加至30货币对。
包含USDT、BNB在内的所有热门加密货币一年365天24小时均可交易(服务器维护时间除外)。
【杠杆增加至50倍】
无需持有加密货币实际资产,即可以50倍杠杆进行交易。
利用50倍杠杆,即使是较小的金额,也可以利用加密货币CFD进行交易。
【手续费一概免除】
持有时间超过 5 分钟的加密货币 CFD 的交易不收取任何交易手续费。
使用一般账户和 MASS 一般账户,除加密货币CFD短时间内平仓将收取手续费之外,其他交易项目一概不收取交易手续费。
【BigBoss积分奖赏对象】
BigBoss积分(BBP)将奖励给每笔加密货币CFD交易。
只需开始交易即可自动计算积分,您可以获得的积分数量没有上限。
您可以使用累积的BBP积分来抽取BigBoss扭蛋。
单击此处了解详细信息
关于BigBoss加密货币CFD交易
使用BigBoss标准账户、MASS标准账户和Deluxe账户,您可以以50倍的杠杆交易比特币、以太坊、瑞波、卡尔达诺、莱特币、斯特拉等市值最高的加密货币(虚拟货币)。
无需设置加密货币钱包或持有实际加密货币资产,一年365天任意时间(服务器维护时间除外)都可以在MT4上交易加密货币CFD。
什么是 CFD?
CFD是Contract for Difference的简称,中文可译作差价合约。差价合约(CFD)无须持有并使用实际股票或是加密货币(虚拟货币),仅利用买卖差价进行交易即可。
差价合约可以交易股票指数、原油和黄金等多种金融产品,与外汇一样,BigBoss 加密货币CFD可以通过存入保证金作为保证金,并以50倍杠杆进行交易。您可以从选择“卖出”或是或“购买”开始交易。
加密货币CFD交易条件
・适用账户类型:标准账户、MASS标准账户、Deluxe账户
・杠杆(适用于所有加密货币对):50:1
・最小交易单位(适用于所有加密货币对):0.01Lot
・交易手续费(适用于所有加密货币对):持仓时间超过5分钟将不收取手续费
*关于短时平仓费用
针对开仓之后5分钟内平仓的短时持仓:
加密货币CFD交易将收取单向0.2%(往返0.4%)的短时平仓手续费。
*有关MT4平台上短时平仓手续费的显示
根据MT4的合约规格,当有关对象交易品种的新订单成立时,短时平仓手续费将在手续费栏中显示。但若持仓时间超过5分钟,在结算时则不会收取短期结算手续费,亦不会在交易损益中反映。
*有关MT5平台上短时平仓手续费的显示
根据MT5的合约规格,当有关对象交易品种的新订单成立时,不会显示短期结算手续费。但若持仓时间少于5分钟,在结算时则会收取短期结算手续费,并将在交易损益中反映。
加密货币对 | 交易品种描述 | 交易单位 |
---|---|---|
BTCUSDT | Bitcoin vs Tether | 1Lot = 1BTC |
BTCJPYT | Bitcoin vs USDT against Japanese Yen | 1Lot = 1BTC |
ETHUSDT | Ethereum vs Tether | 1Lot = 10ETH |
ETHJPYT | Ethereum vs USDT against Japanese Yen | 1Lot = 10ETH |
XRPUSDT | Ripple vs Tether | 1Lot = 10,000XRP |
XRPJPYT | Ripple vs USDT against Japanese Yen | 1Lot = 10,000XRP |
BCHUSDT | Bitcoin Cash vs Tether | 1Lot = 100BCH |
BCHJPYT | Bitcoin Cash vs USDT against Japanese Yen | 1Lot = 100BCH |
EOSUSDT | EOS vs Tether | 1Lot = 10,000EOS |
EOSJPYT | EOS vs USDT against Japanese Yen | 1Lot = 10,000EOS |
LTCUSDT | Litecoin vs Tether | 1Lot = 100LTC |
LTCJPYT | Litecoin vs USDT against Japanese Yen | 1Lot = 100LTC |
NEOUSDT | NEO vs Tether | 1Lot = 1,000NEO |
NEOJPYT | NEO vs USDT against Japanese Yen | 1Lot = 1,000NEO |
UNIUSDT | Uniswap vs Tether | 1Lot = 1,000UNI |
加密货币对 | 交易品种描述 | 交易单位 |
---|---|---|
UNIJPYT | Uniswap vs USDT against Japanese Yen | 1Lot = 1,000UNI |
DOGEUSDT | Dogecoin vs Tether | 1Lot = 100,000DOGE |
DOGEJPYT | Dogecoin vs USDT against Japanese Yen | 1Lot = 100,000DOGE |
BNBUSDT | Binance Coin vs Tether | 1Lot = 100BNB |
BNBJPYT | Binance Coin vs USDT against Japanese Yen | 1Lot = 100BNB |
DOTUSDT | Polkadot vs Tether | 1Lot = 1,000DOT |
DOTJPYT | Polkadot vs USDT against Japanese Yen | 1Lot = 1,000DOT |
XLMUSDT | Stellar vs Tether | 1Lot = 100,000XLM |
XLMJPYT | Stellar vs USDT against Japanese Yen | 1Lot = 100,000XLM |
ENJUSDT | Enjin Coin vs Tether | 1Lot = 10,000ENJ |
ENJJPYT | Enjin Coin vs USDT against Japanese Yen | 1Lot = 10,000ENJ |
ADAUSDT | Cardano vs Tether | 1Lot = 10,000ADA |
ADAJPYT | Cardano vs USDT against Japanese Yen | 1Lot = 10,000ADA |
AXSUSDT | AXIE Infinity vs Tether | 1Lot = 1,000AXS |
AXSJPYT | AXIE Infinity vs USDT against Japanese Yen | 1Lot = 1,000AXS |
加密货币对 | 交易品种描述 | 交易单位 |
---|---|---|
BTCUSDT | Bitcoin vs Tether | 1Lot = 1BTC |
BTCJPYT | Bitcoin vs USDT against Japanese Yen | 1Lot = 1BTC |
ETHUSDT | Ethereum vs Tether | 1Lot = 10ETH |
ETHJPYT | Ethereum vs USDT against Japanese Yen | 1Lot = 10ETH |
XRPUSDT | Ripple vs Tether | 1Lot = 10,000XRP |
XRPJPYT | Ripple vs USDT against Japanese Yen | 1Lot = 10,000XRP |
BCHUSDT | Bitcoin Cash vs Tether | 1Lot = 100BCH |
BCHJPYT | Bitcoin Cash vs USDT against Japanese Yen | 1Lot = 100BCH |
EOSUSDT | EOS vs Tether | 1Lot = 10,000EOS |
EOSJPYT | EOS vs USDT against Japanese Yen | 1Lot = 10,000EOS |
LTCUSDT | Litecoin vs Tether | 1Lot = 100LTC |
LTCJPYT | Litecoin vs USDT against Japanese Yen | 1Lot = 100LTC |
NEOUSDT | NEO vs Tether | 1Lot = 1,000NEO |
NEOJPYT | NEO vs USDT against Japanese Yen | 1Lot = 1,000NEO |
UNIUSDT | Uniswap vs Tether | 1Lot = 1,000UNI |
UNIJPYT | Uniswap vs USDT against Japanese Yen | 1Lot = 1,000UNI |
DOGEUSDT | Dogecoin vs Tether | 1Lot = 100,000DOGE |
DOGEJPYT | Dogecoin vs USDT against Japanese Yen | 1Lot = 100,000DOGE |
BNBUSDT | Binance Coin vs Tether | 1Lot = 100BNB |
BNBJPYT | Binance Coin vs USDT against Japanese Yen | 1Lot = 100BNB |
DOTUSDT | Polkadot vs Tether | 1Lot = 1,000DOT |
DOTJPYT | Polkadot vs USDT against Japanese Yen | 1Lot = 1,000DOT |
XLMUSDT | Stellar vs Tether | 1Lot = 100,000XLM |
XLMJPYT | Stellar vs USDT against Japanese Yen | 1Lot = 100,000XLM |
ENJUSDT | Enjin Coin vs Tether | 1Lot = 10,000ENJ |
ENJJPYT | Enjin Coin vs USDT against Japanese Yen | 1Lot = 10,000ENJ |
ADAUSDT | Cardano vs Tether | 1Lot = 10,000ADA |
ADAJPYT | Cardano vs USDT against Japanese Yen | 1Lot = 10,000ADA |
AXSUSDT | AXIE Infinity vs Tether | 1Lot = 1,000AXS |
AXSJPYT | AXIE Infinity vs USDT against Japanese Yen | 1Lot = 1,000AXS |
※USDT against Japanese Yen (JPYT) 是由BigBoss推出的、与法定货币挂钩的加密货币。其汇率与 Tether Limited 的稳定币 USDT 和 USD/JPY 挂钩。