Cryptocurrency CFD trading on standard accounts and deluxe accounts are available 24 hours a day, 365 days a year, with 50 times leverage at any time.
【Currency Pairs Increased To 30】
Cryptocurrency CFDs that can be traded with standard accounts,
MASS standard accounts and deluxe accounts have been greatly increased to 30 currency pairs.
Popular Symbols such as USDT and BNB are available and can be traded
24 hours a day,365 days a year (maintenance excepted).
【Leverage up to 50:1】
You can trade with 50 times leverage without owning the underlying
assets of cryptocurrency.
Trading cryptocurrency CFD with the leverage is possible
even with a smaller deposit than before.
【Free Commission Charge】
Transaction fees for cryptocurrency CFD positions held over 5 minutes are now free.
For Standard Accounts and MASS Standard Accounts, there are no fees for trading all symbols, except for Short-time position closing fees for
cryptocurrency CFDs.
【BigBoss Points Available】
Cryptocurrency CFDs are now eligible for BigBoss Points.
BigBoss Points are calculated automatically just by starting a trade,
and there is no upper limit for the points you can earn.
Click HERE for details
BigBoss Cryptocurrency CFD Trading
BigBoss offers popular cryptocurrency CFD pairs for trading,
such as Bitcoin, Ethereum, Ripple, Cardano, Litecoin, Stella, etc.
on Standard Account, MASS Standard Account and Deluxe Account with the leverage fixed as 50:1.
There is no need to set up a cryptocurrency wallet
or own the underlying assets of cryptocurrency,and you can trade all the cryptocurrency CFDs
on MT4 24 hours a day, 365 days a year(maintenance excepted).
What are CFDs?
A contract for differences (CFD) is a financial contract that pays the differences
in the settlement price of between the open and closing trades.
There is no delivery of physical goods or securities, such as stocks and cryptocurrencies with CFDs.
CFDs can be traded in various financial products such as stock indexes, crude oil and gold. In a similar way with trading Forex, on BigBoss, cryptocurrency CFDs can be traded by depositing margin as collateral with 50 times leverage. You can start trading from simply "Sell" or "Buy".
Trading Terms & Conditions
・Eligible Account Types: Standard Account, Mass Standard Account, Deluxe Account
・Leverage (applicable to all cryptocurrency pairs): 50:1
・Minimum Trading Units(applicable to all cryptocurrency pairs): 0.01Lot
・Commission(applicable to all cryptocurrency pairs): None for positions held over 5 minutes.
*About Short-time position closing fees
For short-time holding positions closed within 5 minutes:
Short-time position closing fees, 0.2% for one-way (0.4% for round trip), will be charged for the transaction amount of cryptocurrency CFD.
*Regarding the display of Short-time position closing fees on MT4 platform
According to MT4 specifications, Short-time position closing fees will be shown under [Commission] when placing a new order of target symbols. However, if the position holding time exceeds 5 minutes, Short-time position closing fees will not be charged and reflected in the profit or loss of your trade.
*Regarding the display of Short-time position closing fees on MT5 platform
According to MT5 specifications, Short-time position closing fees will not be shown when placing a new order of target symbols. However, if the position holding time is under 5 minutes, Short-time position closing fees will be charged and reflected in the profit or loss of your trade.
Crypto Pairs | Symbols Description | Trading Unit |
---|---|---|
BTCUSDT | Bitcoin vs Tether | 1Lot = 1BTC |
BTCJPYT | Bitcoin vs USDT against Japanese Yen | 1Lot = 1BTC |
ETHUSDT | Ethereum vs Tether | 1Lot = 10ETH |
ETHJPYT | Ethereum vs USDT against Japanese Yen | 1Lot = 10ETH |
XRPUSDT | Ripple vs Tether | 1Lot = 10,000XRP |
XRPJPYT | Ripple vs USDT against Japanese Yen | 1Lot = 10,000XRP |
BCHUSDT | Bitcoin Cash vs Tether | 1Lot = 100BCH |
BCHJPYT | Bitcoin Cash vs USDT against Japanese Yen | 1Lot = 100BCH |
EOSUSDT | EOS vs Tether | 1Lot = 10,000EOS |
EOSJPYT | EOS vs USDT against Japanese Yen | 1Lot = 10,000EOS |
LTCUSDT | Litecoin vs Tether | 1Lot = 100LTC |
LTCJPYT | Litecoin vs USDT against Japanese Yen | 1Lot = 100LTC |
NEOUSDT | NEO vs Tether | 1Lot = 1,000NEO |
NEOJPYT | NEO vs USDT against Japanese Yen | 1Lot = 1,000NEO |
UNIUSDT | Uniswap vs Tether | 1Lot = 1,000UNI |
Crypto Pairs | Symbols Description | Trading Unit |
---|---|---|
UNIJPYT | Uniswap vs USDT against Japanese Yen | 1Lot = 1,000UNI |
DOGEUSDT | Dogecoin vs Tether | 1Lot = 100,000DOGE |
DOGEJPYT | Dogecoin vs USDT against Japanese Yen | 1Lot = 100,000DOGE |
BNBUSDT | Binance Coin vs Tether | 1Lot = 100BNB |
BNBJPYT | Binance Coin vs USDT against Japanese Yen | 1Lot = 100BNB |
DOTUSDT | Polkadot vs Tether | 1Lot = 1,000DOT |
DOTJPYT | Polkadot vs USDT against Japanese Yen | 1Lot = 1,000DOT |
XLMUSDT | Stellar vs Tether | 1Lot = 100,000XLM |
XLMJPYT | Stellar vs USDT against Japanese Yen | 1Lot = 100,000XLM |
ENJUSDT | Enjin Coin vs Tether | 1Lot = 10,000ENJ |
ENJJPYT | Enjin Coin vs USDT against Japanese Yen | 1Lot = 10,000ENJ |
ADAUSDT | Cardano vs Tether | 1Lot = 10,000ADA |
ADAJPYT | Cardano vs USDT against Japanese Yen | 1Lot = 10,000ADA |
AXSUSDT | AXIE Infinity vs Tether | 1Lot = 1,000AXS |
AXSJPYT | AXIE Infinity vs USDT against Japanese Yen | 1Lot = 1,000AXS |
Crypto Pairs | Symbols Description | Trading Unit |
---|---|---|
BTCUSDT | Bitcoin vs Tether | 1Lot = 1BTC |
BTCJPYT | Bitcoin vs USDT against Japanese Yen | 1Lot = 1BTC |
ETHUSDT | Ethereum vs Tether | 1Lot = 10ETH |
ETHJPYT | Ethereum vs USDT against Japanese Yen | 1Lot = 10ETH |
XRPUSDT | Ripple vs Tether | 1Lot = 10,000XRP |
XRPJPYT | Ripple vs USDT against Japanese Yen | 1Lot = 10,000XRP |
BCHUSDT | Bitcoin Cash vs Tether | 1Lot = 100BCH |
BCHJPYT | Bitcoin Cash vs USDT against Japanese Yen | 1Lot = 100BCH |
EOSUSDT | EOS vs Tether | 1Lot = 10,000EOS |
EOSJPYT | EOS vs USDT against Japanese Yen | 1Lot = 10,000EOS |
LTCUSDT | Litecoin vs Tether | 1Lot = 100LTC |
LTCJPYT | Litecoin vs USDT against Japanese Yen | 1Lot = 100LTC |
NEOUSDT | NEO vs Tether | 1Lot = 1,000NEO |
NEOJPYT | NEO vs USDT against Japanese Yen | 1Lot = 1,000NEO |
UNIUSDT | Uniswap vs Tether | 1Lot = 1,000UNI |
UNIJPYT | Uniswap vs USDT against Japanese Yen | 1Lot = 1,000UNI |
DOGEUSDT | Dogecoin vs Tether | 1Lot = 100,000DOGE |
DOGEJPYT | Dogecoin vs USDT against Japanese Yen | 1Lot = 100,000DOGE |
BNBUSDT | Binance Coin vs Tether | 1Lot = 100BNB |
BNBJPYT | Binance Coin vs USDT against Japanese Yen | 1Lot = 100BNB |
DOTUSDT | Polkadot vs Tether | 1Lot = 1,000DOT |
DOTJPYT | Polkadot vs USDT against Japanese Yen | 1Lot = 1,000DOT |
XLMUSDT | Stellar vs Tether | 1Lot = 100,000XLM |
XLMJPYT | Stellar vs USDT against Japanese Yen | 1Lot = 100,000XLM |
ENJUSDT | Enjin Coin vs Tether | 1Lot = 10,000ENJ |
ENJJPYT | Enjin Coin vs USDT against Japanese Yen | 1Lot = 10,000ENJ |
ADAUSDT | Cardano vs Tether | 1Lot = 10,000ADA |
ADAJPYT | Cardano vs USDT against Japanese Yen | 1Lot = 10,000ADA |
AXSUSDT | AXIE Infinity vs Tether | 1Lot = 1,000AXS |
AXSJPYT | AXIE Infinity vs USDT against Japanese Yen | 1Lot = 1,000AXS |
※USDT against Japanese Yen (JPYT)
The rate is defined by combined calculation of rate from Bitcoin to Tether USD,
and from Tether USD to Japanese Yen, as determined by BigBoss using market rate
available at the time.